Best choice for your application

Gerdau Summit cylinders meet the properties required for rolling long products, namely mechanical resistance, wear resistance and resistance to thermal fatigue and oxidation.

How to buy

To purchase Gerdau Summit products, contact us via the following email: mkt@gerdausummit.com.

Click here to see all Gerdau Summit products.

Technical specifications +

VAF16 VAF18 NODAA NODE NODA NODB NODC NODD ACICx CI6x CI7x CI8x CD7x CD8x VHSS20WR
Adamite Steel Adamite Steel Nodular cast iron Nodular cast iron Nodular cast iron Nodular cast iron Nodular cast iron Nodular cast iron Nodular cast iron Nodular cast iron Nodular cast iron Nodular cast iron Nodular cast iron Nodular cast iron High Speed Steel
C 1,40-1,80 1,70-2,00 3,10-3,50 3,10-3,40 3,10-3,40 3,10-3,40 3,20-3,50 3,20-3,50 3,10-3,60 3,15-3,45 3,20-3,50 3,20-3,55 3,15-3,50 3,25-3,50 1,20-2,50
Si 0,50-0,70 0,50-0,70 1,60-2,20 1,50-2,10 1,70-2,30 1,30-2,20 1,20-1,90 1,40-1,90 1,10-2,20 0,65-1,05 0,65-1,06 0,75-1,10 0,70-1,10 0,80-1,10 0,10-1,50
Mn 0,70-1,10 0,40-0,70 0,40-0,90 0,80-1,10 0,30-0,60 0,30-0,60 0,30-0,60 0,40-0,80 0,30-1,00 0,40-0,75 0,40-0,75 0,40-0,75 0,40-0,75 0,40-0,70 0,10-1,00
Ni 0,50-1,00 1,40-1,90 1,90-2,50 2,10-2,40 1,30-2,10 1,90-3,20 2,20-3,40 3,30-3,70 3,40-4,00 2,00-2,60 3,10-4,20 4,30-4,80 2,00-4,20 3,80-4,30 0,00-2,00
Cr 0,80-1,20 1,30-1,70 0,00-0,20 0,00-0,20 0,20-0,80 0,30-1,00 0,40-1,10 0,40-0,90 0,00-0,30 1,00-1,45 1,40-2,00 1,80-2,20 1,00-1,90 1,60-2,00 5,00-15,00
Mo 0,30-0,70 0,10-0,40 0,20-1,00 0,70-1,10 0,10-0,50 0,10-0,60 0,20-0,60 0,40-0,80 0,50-1,00 0,00-0,45 0,00-0,45 0,00-0,45 0,00-0,45 0,00-0,45 0,50-2,50
P 0,00-0,40 0,00-0,04 0,00-0,09 0,00-0,09 0,00-0,09 0,00-0,09 0,00-0,09 0,00-0,09 0,00-0,10 - - - - - -
S 0,00-0,015 0,00-0,015 0,00-0,025 0,00-0,025 0,00-0,025 0,00-0,025 0,00-0,025 0,00-0,025 0,00-0,025 - - - - - -
V - - - - - - - - - - - - 0,50-0,90 0,50-0,90 2,00-10,00
W - - - - - - - - - - - - - - 1,00-3,00
Hardness (LD) 585-655 585-655 555-620 645-675 635-685 670-715 695-745 735-785 685-745 690-760 750-800 770-820 710-800 800-830 780-835

Chemical composition in percentage of mass (% wt)

Seta para retornar ao topo